Monthly records
Records for the month of January
Records began on 03 October 2013. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 25.9 °C | at 03:59 on 16 January 2023 | |
| Lowest Temperature | -5.0 °C | at 22:57 on 17 January 2023 | |
| Highest Dew Point | 10.2 °C | at 18:38 on 10 January 2023 | |
| Lowest Dew Point | -31.1 °C | at 04:54 on 20 January 2021 | |
| Highest Apparent Temperature | 22.2 °C | at 03:59 on 16 January 2023 | |
| Lowest Apparent Temperature | -274.2 °C | at 12:17 on 14 January 2021 | |
| Lowest Wind Chill Temperature | -6.5 °C | at 04:55 on 20 January 2021 | |
| Highest Heat Index | 25.9 °C | at 03:59 on 16 January 2023 | |
| Lowest Maximum | 10.6 °C | at 23:18 on 01 January 2022 | |
| Highest Minimum | 0.0 °C | at 00:00 on 06 January 2022 | |
| Highest Humidity | 92 °C | at 07:31 on 09 January 2020 | |
| Lowest Humidity | 4 °C | at 03:59 on 16 January 2023 | |
| Largest Daily Range | 28.1 °C | on 16 January 2023 | |
| Smallest Daily Range | 0.0 °C | on 06 January 2022 | |
| Rainfall | |||
| Highest Rain Rate | 118.8 mm | at 20:19 on 30 January 2020 | |
| Highest Hourly Rainfall | 931.5 mm | at 18:28 on 12 January 2023 | |
| Highest Daily Rainfall | 1907.1 mm | at 00:00 on 07 January 2022 | |
| Highest Monthly Rainfall | 19813.2 mm | at 00:00 on 30 January 2021 | |
| Longest Dry Period | 8 Day | 17 January 2022 | |
| Longest Wet Period | 16 Day | 16 January 2023 | |
| Wind | |||
| Highest Wind Gust | 50 mph | at 06:52 on 14 January 2023 | |
| Highest Wind Speed Average | 863 mph | at 12:17 on 14 January 2021 | |
| Highest Daily Wind Run | 5165.9 miles | on 14 January 2021 | |
| Pressure (sea level) | |||
| Lowest Pressure | 905.9 mb | at 22:32 on 12 January 2020 | |
| Highest Pressure | 1070.5 mb | at 12:37 on 22 January 2023 | |
Page updated : 05/07/2024 11:00:49
powered by Cumulus 3.23.0 (3220)