Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17.7 °C | at 16:26 |
| Low Temperature | 9.9 °C | at 04:17 |
| Average Temperature | 13.9°C | |
| Temperature Range | 7.8°C | |
| High Apparent Temperature | 17.3 °C | at 16:26 |
| Low Apparent Temperature | 9.0 °C | at 03:59 |
| High Heat Index | 17.7 °C | at 16:26 |
| Low Wind Chill | 9.9 °C | at 04:17 |
| Maximum dew point | 10.8 °C | at 13:39 |
| Minimum dew point | 5.4 °C | at 02:08 |
| High Humidity | 82% | at 00:00 |
| Low Humidity | 54% | at 16:23 |
| Heat degree days | 4.4 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 24.6 mm | |
| Maximum rain rate | 972.0 mm/hr | at 22:55 |
| High Hourly Rainfall | 954.9 mm | at 00:00 |
| Wind |
| Highest Gust | 2 mph | at 10:54 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind bearing | 315° | at 10:54 |
| Dominant Direction | 0° - | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 987.9 mb | 05:10 |
| Low Pressure | 986.1 mb | 08:59 |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)