Haworth Weather
Pauls Longacres Weather Station
Supervision screen
Latest infos

Haworth
Last update: 05/07/2024 11:00:48
Last error date: Friday
Spike removal: Rate value = 2469.60 SpikeMaxRainRate = 999.00
System status at 11:00:48
| Pc uptime | 118 days 19 hours |
| Cumulus uptime | 118 days 20 hours |
| Disk space | n/a free of n/a |
| Memory status | n/a |
| Allocated to Cumulus | 0.00 MB |
System configuration
| Windows version | Unix 4.19.66.0 |
| O/S Language | English (United Kingdom) |
| Processor type | n/a |
| Nb of core | 1 |
| Video mode | n/a |
Station status
| Station name | Haworth |
| Station type | Fine Offset |
| Online since | 03 October 2013 |
Console error
![]() |
|
Communication error
![]() |
|
| Battery status | |
NOAA Reports
Last monthly report
NOAAMO0724.txt
Last annual report
NOAAYR2024.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)


