This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 39.0 °C | at 14:14 on 19 July |
| Lowest Temperature | -14.6 °C | at 21:37 on 23 September |
| Highest Minimum | 999.0 °C | at 00:00 on 01 April |
| Lowest Maximum | -999.0 °C | at 00:00 On 01 April |
| Highest Apparent Temperature | 38.8 °C | at 14:21 on 19 July |
| Lowest Apparent Temperature | -18.1 °C | at 21:37 on 23 September |
| Highest Heat Index | 38.0 °C | at 14:14 on 19 July |
| Lowest Wind Chill Temperature | -17.7 °C | at 11:45 on 23 April |
| Highest Dew Point | 24.3 °C | at 00:49 on 30 June |
| Lowest Dew Point | -34.7 °C | at 17:17 on 21 Febuary |
| Highest Humidity | 100% | at 03:41 on 16 May |
| Lowest Humidity | 1% | at 04:19 on 09 March |
| Largest Daily Range | 37.8 °C | On 30 June |
| Smallest Daily Range | 0.0 °C | On 06 January |
| Rainfall | ||
| Total rainfall so far | 140003.7 mm | |
| Highest Rain Rate | 997.2 mm/hr | at 14:30 on 11 March |
| Highest Hourly Rainfall | 999.0 mm | at 22:43 on 29 March |
| Highest Daily Rainfall | 14898.9 mm | On 06 September |
| Highest Monthly Rainfall | 41263.5 mm | May |
| Longest Dry Period | 85 Day | ended on 07 March |
| Longest Wet Period | 103 Day | ended on 04 July |
| Wind | ||
| Highest Wind Gust | 58 mph | at 20:14 on 20 June |
| Highest Wind Speed 10-minute Average | 48 mph | at 00:05 on 06 September |
| Highest Daily Wind Run | 200.9 miles | On 01 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 917.8 mb | at 20:46 on 11 June |
| Highest Pressure | 1070.5 mb | at 12:37 on 22 January |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)