Station screen
Measurement units in use
| Cloudbase units | ft |
| Pressure units | mb |
| Rain units | mm |
| Temperature units | °C |
| Wind units | mph |
| Wind run units | miles |
New record set
| Record temperature | ![]() |
| Record wind | ![]() |
| Record rainfall | ![]() |
| Record humidity | ![]() |
| Record pressure | ![]() |
Extra sensors
| Extra temperature 1 | 0.0 |
| Extra temperature 2 | 0.0 |
| Extra temperature 3 | 0.0 |
| Extra dewpoint 1 | 0.0 |
| Extra dewpoint 2 | 0.0 |
| Extra dewpoint 3 | 0.0 |
| Extra humidity 1 | 0 |
| Extra humidity 2 | 0 |
| Extra humidity 3 |
Davis specific info
| Data packets received | 0 |
| Missed data packets | 0 |
| Nb of transmitter resync. | 0 |
| Consecutive packets received | 0 |
| Packets with CRC errors | 0 |
| console firmware version | ??? |
| Feel like Temp | 18.2 |
| Feel like (with sun) | 0.0 |
| Temperature using Temperature/Humidity/Wind values | 18.2 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)
