Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18.9 °C | at 10:38 |
| Low Temperature | 11.1 °C | at 05:08 |
| Temperature Range | 7.8°C | |
| High Apparent Temperature | 18.1 °C | at 10:38 |
| Low Apparent Temperature | 10.6 °C | at 05:51 |
| High Heat Index | 18.9 °C | at 10:38 |
| Low Wind Chill | 11.1 °C | at 05:08 |
| Maximum dew point | 10.9 °C | at 01:58 |
| Minimum dew point | 5.7 °C | at 10:50 |
| High Humidity | 91% | at 01:58 | |
| Low Humidity | 44% | at 10:40 |
| Heat degree days | 2.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 997.2 mm/hr | at 00:05 |
| High Hourly Rainfall | 995.7 mm | at 06:12 |
| Current Wet Spell | 103 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 1 mph/hr | at 01:32 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind bearing | 315° | at 01:32 |
| Dominant Direction | - | |
| Wind Run | 0.0 miles | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 988.3 mb | at 06:00 |
| Low Pressure | 986.2 mb | at 10:50 |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)