All time Records
Records began on 03 October 2013. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 39.0 °C | at 14:14 on 19 July 2022 | |
| Lowest Temperature | -16.6 °C | at 03:54 on 02 September 2020 | |
| Highest Minimum | 22.3 °C | at 03:59 on 19 July 2022 | |
| Lowest Maximum | -999.0 °C | at 00:00 on 01 April 2022 | |
| Highest Apparent Temperature | 38.8 °C | at 14:21 on 19 July 2022 | |
| Lowest Apparent Temperature | -274.2 °C | at 12:17 on 14 January 2021 | |
| Highest Heat Index | 38.0 °C | at 14:14 on 19 July 2022 | |
| Lowest Wind Chill Temperature | -18.2 °C | at 04:37 on 21 December 2020 | |
| Highest Dew Point | 25.6 °C | at 06:47 on 21 December 2020 | |
| Lowest Dew Point | -41.2 °C | at 03:54 on 02 September 2020 | |
| Highest Humidity | 100% | at 06:09 on 11 September 2019 | |
| Lowest Humidity | 1% | at 04:19 on 09 March 2024 | |
| Largest Daily Range | 37.8 °C | On 30 June 2022 | |
| Smallest Daily Range | 0.0 °C | On 29 August 2019 | |
| Rainfall | |||
| Highest Rain Rate | 997.2 mm/ht | at 14:30 on 11 March 2024 | |
| Highest Hourly Rainfall | 999.0 mm/hr | at 22:43 on 29 March 2024 | |
| Highest Daily Rainfall | 14898.9 mm | On 06 September 2022 | |
| Highest Monthly Rainfall | 41263.5 mm | May 2024 | |
| Longest Dry Period | 85 Day | ended on 07 March 2024 | |
| Longest Wet Period | 103 Day | ended on 04 July 2024 | |
| Wind | |||
| Highest Wind Gust | 115 mph | at 11:38 on 22 December 2020 | |
| Highest Wind Speed Average | 863 mph | at 00:07 on 22 December 2020 | |
| Highest Daily Wind Run | 5165.9 miles | On 14 January 2021 | |
| Pressure (sea level) | |||
| Lowest Pressure | 905.9 mb | at 22:32 on 12 January 2020 | |
| Highest Pressure | 1070.9 mb | at 10:13 on 17 December 2021 | |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)