This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 20.4 °C | at 15:22 on 03 July |
| Lowest Temperature | 9.9 °C | at 04:17 on 04 July |
| Highest Minimum | 11.7 °C | at 05:32 on 02 July |
| Lowest Maximum | 15.5 °C | at 19:51 on 01 July |
| Highest Apparent Temperature | 21.1 °C | at 15:22 on 03 July |
| Lowest Apparent Temperature | 9.0 °C | at 03:59 on 04 July |
| Highest Heat Index | 20.4 °C | at 15:22 on 03 July |
| Lowest Wind Chill Temperature | 9.9 °C | at 04:17 on 04 July |
| Highest Dew Point | 14.1 °C | at 18:59 on 03 July |
| Lowest Dew Point | 5.4 °C | at 02:08 on 04 July |
| Highest Humidity | 96% | at 04:25 on 03 July |
| Lowest Humidity | 44% | at 10:40 on 05 July |
| Largest Daily Range | 10.4 °C | on 03 July |
| Smallest Daily Range | 5.0 °C | on 01 July |
| Rainfall | ||
| Total rainfall so far | 2206.8 mm | |
| Highest Rain Rate | 997.2 mm/hr | at 01:53 on 01 July |
| Highest Hourly Rainfall | 997.2 mm | at 06:25 on 02 July |
| Highest Daily Rainfall | 887.7 mm | On 02 July |
| Longest Dry Period | 0 Day | ended on 01 July |
| Longest Wet Period | 103 Day | ended on 04 July |
| Wind | ||
| Highest Wind Gust | 9 mph | at 18:09 on 02 July |
| Highest Wind Speed 10-minute Average | 0 mph | at 00:00 on 01 July |
| Highest Daily Wind Run | 0.0 miles | 01 July |
| Pressure (sea level) | ||
| Lowest Pressure | 984.8 mb | at 19:17 on 03 July |
| Highest Pressure | 1005.4 mb | at 08:39 on 02 July |
Page updated : 05/07/2024 11:00:48
powered by Cumulus 3.23.0 (3220)